MENU
MENU
| BRA | 2015 | 2016 | TOTAL | ||
| 1º | CESAR AUGUSTO R. DA SILVA | 14044 | 294 | 405 | 699 |
| 2º | MARCOS A. MALLOY RESENDE | 1508 | 318 | 330 | 648 |
| 3º | RODOLFO JOSE DRUMOND | 7057 | 202 | 366 | 568 |
| 4º | MICHAEL ALEX Z. FEIJO | 16901 | 184 | 308 | 492 |
| 5º | SIDINEI ALVES FERRAZ | 6417 | 150 | 245 | 395 |
| 6º | EDUARDO OZELAME GATTO | 7995 | 0 | 319 | 319 |
| 7º | RUDSE CARVALHO | 1050 | 288 | 0 | 288 |
| 8º | RENE M. PINTO JUNIOR | 17800 | 164 | 118 | 282 |
| 9º | ANDRE CAMPOS G. VEREZA | 18133 | 0 | 278 | 278 |
| 10º | MAGLAN CRISTIANO DIEMER | 14913 | 150 | 108 | 258 |
| 11º | LUCAS KURT MEROLA JACOB | 16879 | 0 | 191 | 191 |
| 12º | BRUNO VISCONTE S. NUNES | 9713 | 40 | 140 | 180 |
| 13º | CARLOS H. HUEB DA SILVA | 2830 | 36 | 142 | 178 |
| 14º | FLAVIO AUGUSTO D. VIANNA | 7889 | 68 | 109 | 177 |
| 15º | GUSTAVO LANZONI NASRI | 13437 | 0 | 175 | 175 |
| 16º | GERALDO CLAUDIO A. LIMA | 16689 | 0 | 174 | 174 |
| 17º | JOSE REINALDO R. DA SILVA | 5102 | 0 | 168 | 168 |
| 18º | RAFAEL HARTER TOMASZESKI | 14157 | 120 | 0 | 120 |
| 19º | ERIC CRISTIANO S. LUQUE | 12311 | 0 | 112 | 112 |
| 20º | RODRIGO BICHUETE | 5032 | 0 | 94 | 94 |
| 21º | RODOLFO ALVES CARVALHO | 10864 | 0 | 74 | 74 |
| 22º | WILDEBRAM FERREIRA BASTOS | 17037 | 0 | 40 | 40 |
| 23º | RODRIGO FLAVIO ZANASI | 7286 | 0 | 34 | 34 |




